| Round 1 4 teams 2 games | Round 2 2 teams 1 game | ||||||||||||||||||||||||||



















| Round 1 4 teams 2 games | Round 2 2 teams 1 game | ||||||||||||||||||||||||||
| Games | Point Avg | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Name | W | L | F | F | A | Status |
| 1 | TeK Team TeKneek | 6 | 1 | 0 | 8.7 | 3.7 | |
| 2 | Team Impact TI | 5 | 0 | 0 | 3.3 | 3.0 | |
| 3 | Bug Eyed Bastards B.E.B | 5 | 1 | 0 | 7.5 | 5.5 | |
| 4 | TIncentive Team Incentive | 5 | 1 | 0 | 7.0 | 9.0 | |
| 5 | Code Elite -CE- | 3 | 0 | 2 | 0.0 | 0.0 | |
| 6 | [KL]- Knights Legacy | 3 | 2 | 1 | 2.3 | 10.0 | |
| 7 | D.i.P. Death is Physical | 2 | 1 | 2 | 3.5 | 8.5 | |
| 8 | TeKII TeKneeK II | 1 | 3 | 2 | 4.2 | 8.8 | |
| 9 | GF Rainbow | 0 | 0 | 6 | 0.0 | 0.0 | |
| 10 | taylors TG TayL0rGang | 0 | 0 | 6 | 0.0 | 0.0 | |
Teams of 5 compete against each other in the Search and Destroy game mode of Combat Arms.
Legend Games: W=Wins L=Losses F=Forfeits Point Average: F=For A=Against